|
SAMPLE CLIENT - EARLY-OUT Performance Report Summary Early-Out AHC Client No: 9999E For period ending: 12/14/2009 |
|
Assignments
|
|
Collections
|
|
Accounts
|
| Date | Volume | Amount | Adjusted | Recalled | Net | YTD | Percent | Returned | Active | Avg. Bal. | Age |
| 01/2009 | 5,293 | 924,607 | -133,547 | 94,273 | 696,788 | 677,900 | 97.29% | 8,699 | 10,189 | 174 | 10 |
| 02/2009 | 5,970 | 1,096,110 | -162,627 | 79,827 | 853,656 | 830,124 | 97.24% | 23,532 | 183 | 11 | |
| 03/2009 | 5,872 | 1,090,028 | -193,260 | 77,412 | 819,356 | 796,415 | 97.20% | 22,941 | 185 | 12 | |
| 04/2009 | 6,284 | 1,097,046 | -166,921 | 115,232 | 814,893 | 790,229 | 96.97% | 24,064 | 600 | 174 | 9 |
| 05/2009 | 6,339 | 1,135,228 | -161,078 | 109,879 | 864,271 | 837,154 | 96.86% | 27,118 | 179 | 12 | |
| 06/2009 | 4,639 | 879,683 | -117,226 | 68,301 | 694,156 | 671,856 | 96.79% | 22,300 | 189 | 11 | |
| 07/2009 | 7,008 | 1,248,273 | -185,815 | 113,167 | 949,292 | 909,043 | 95.76% | 3,443 | 36,805 | 178 | 11 |
| 08/2009 | 5,148 | 985,685 | -159,625 | 68,930 | 757,131 | 706,649 | 93.33% | 254 | 50,227 | 191 | 12 |
| 09/2009 | 6,380 | 1,113,467 | -150,693 | 46,281 | 916,493 | 812,818 | 88.69% | 197 | 103,477 | 174 | 11 |
| 10/2009 | 5,493 | 1,061,507 | -130,481 | 39,616 | 891,410 | 719,053 | 80.66% | 172,356 | 193 | 10 | |
| 11/2009 | 5,004 | 930,823 | -133,380 | 34,941 | 762,501 | 482,271 | 63.25% | 170 | 280,060 | 186 | 9 |
| 12/2009 | 3,678 | 690,998 | -63,830 | 8,416 | 618,753 | 89,353 | 14.44% | 5 | 529,395 | 187 | 9 |
| Totals | 67,108 | $12,253,455 | ($1,758,483) | $856,275 | $9,638,700 | $8,322,865 | 86% | $132,723 | $1,183,109 | $183 |
![]() |

